Since I’m kinda disillusioned (and bored) today, I went back through my Google Calendar and compiled a few statistics around my social life for the year 2015. You know, because you’re all probably dying to know this stuff. Conclusion: Sorry to disappoint you folk who think that bachelors like myself are rolling in bitches, but it’s really pathetic out there and mostly impossible to “connect” with anyone. Or maybe it’s just me and the way I have to over-analyze everything. Either way, I will die alone…
| Number of first dates: | 79 | |
| Number of second dates pursued: | 6 | |
| Number of second dates obtained: | 2 | |
| Number of third dates: | 0 | |
| Age distribution: | ||
| 20-30: | 12% | |
| 30-40: | 61% | |
| 40-50: | 21% | |
| 50-60: | 6% | |
| Hair color distribution: | ||
| Blonde: | 4% | |
| Red: | 28% | |
| Brown/Brunette: | 68% | |
| Eliminated by*: | ||
| Boring: | 25% | |
| Annoying: | 17% | |
| Stupid: | 23% | |
| Stopper violation: | 35% | |
| *Does not include 4 that rejected request for second date. | ||

